
Showing 448 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Alcázar de San Juan | 3 | 0 | |
Toledo (1) | 17 | 1 | |
Albacete (1) | 3 | 2 | |
Madrid (Comunidad Autónoma) (14) | 111 | 38 | |
Alcorcón | 5 | 0 | |
Alcobendas | 4 | 0 | |
Fuencarral | 1 | 0 | |
Aranjuez | 1 | 0 | |
Castilla y León (11) | 0 | 7 | |
Salamanca (1) | 6 | 3 |
Results 381 to 390 of 448