
Showing 448 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Trujillo | 48 | 2 | |
Cáceres (Municipio) | 9 | 2 | |
Navalmoral de la Mata | 19 | 0 | |
Sierra de Fuentes | 2 | 0 | |
Coria | 8 | 0 | |
Logrosán | 2 | 0 | |
Montánchez | 2 | 0 | |
Ahigal | 1 | 0 | |
Cilleros | 2 | 0 | |
Ovejuela | 1 | 0 |
Results 211 to 220 of 448